EFFECT OF PROFITABILITY, FIRM SIZE, LEVERAGE, LIQUIDITY, AND EFFICIENCY ON FIRM VALUE
| dc.contributor.author | Patrick | |
| dc.date.accessioned | 2026-07-23T03:43:56Z | |
| dc.date.available | 2026-07-23T03:43:56Z | |
| dc.date.issued | 2023-11-27 | |
| dc.description.abstract | The purpose of this study is to describe the impact among profitability, firm size, leverage, liquidity, and efficiency on firm value. This study also help organizations and executives in presenting data regarding the effects of these variables on firm value, enabling them to make informed decisions aimed at maximizing shareholder’s wealth. And the last objective is Assisting investors in making investment decisions. Data for this research study contain of the financial ratios calculated from the financial statement of the go-public property and real estate companies in Indonesia over the 7 years period 2016 – 2022. This research uses four ratios and one scale in measuring the variables. Data analysis tools include descriptive statistics, panel data, data quality test, classic assumption test, and hypothesis testing. This research found that profitability and leverage have an impact on firm value, while firm size, liquidity, and efficiency have no impact on firm value. Profitability is measured by ROA, firm size is measured by total asset, leverage is measured by DER, liquidity is measured by CR, efficiency is measured by TATO, and firm value is measured by PBV. | |
| dc.identifier.uri | https://repository.tsm.ac.id/handle/123456789/433 | |
| dc.publisher | Sekolah Tinggi Ilmu Ekonomi Trisakti | |
| dc.subject | Skripsi | |
| dc.title | EFFECT OF PROFITABILITY, FIRM SIZE, LEVERAGE, LIQUIDITY, AND EFFICIENCY ON FIRM VALUE | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 202060298_EFFECT_OF_PROFITABILITY,_FIRM_SIZE,_LEVERAGE,_LIQUIDITY,_AND_EFFICIENCY_ON__FIRM_VALUE.pdf
- Size:
- 4.23 MB
- Format:
- Adobe Portable Document Format
- Description: