INTEGRATED REPORTING ON FIRM VALUE: EXTERNAL FINANCING AND ORGANIZATIONAL COMPLEXITY AS MODERATING
| dc.contributor.author | Gibraldi, Muhammad Sulthoni | |
| dc.date.accessioned | 2026-07-29T03:58:34Z | |
| dc.date.available | 2026-07-29T03:58:34Z | |
| dc.date.issued | 2024-02-21 | |
| dc.description.abstract | The purpose of this research is to obtain empirical evidence regarding the factors on firm value for consumer cyclicals, consumer non-cyclicals, and healthcare companies listed in Indonesian Stock Exchange (IDX). The factors used in this research are of probabilities, debt to asset ratio, current ratio, firm size, dividend payout ratio, integrated reporting, external financing, and organizational complexity. The population of this research for consumer cyclicals, consumer noncyclicals, and healthcare companies listed in Indonesian Stock Exchange (IDX) with a period of 3 years, from 2020 to 2022. The sample used in this research selected using purposive sampling method, resulting in total of 44 companies from 447 data. While, the hypotheses testing method used in this research is the multiple regression analysis. The benefit of integrated reporting is enhanced transparency in company operations and information to outside parties, which improves and drives decision making. and probabilities has an effect on firm value because Profitability indicates good business prospects, which may entice investors to participate in rising stock demand. Meanwhile debt to asset ratio, current ratio, firm size, dividend payout ratio, external financing, and organizational complexity have no effect on firm value. | |
| dc.identifier.uri | https://repository.tsm.ac.id/handle/123456789/547 | |
| dc.publisher | Sekolah Tinggi Ilmu Ekonomi Trisakti | |
| dc.subject | Skripsi | |
| dc.title | INTEGRATED REPORTING ON FIRM VALUE: EXTERNAL FINANCING AND ORGANIZATIONAL COMPLEXITY AS MODERATING | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 202050176_INTEGRATED_REPORTING_ON_FIRM_VALUE__EXTERNAL_FINANCING_AND_ORGANIZATIONAL__COMPLEXITY_AS_MODERATING.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
- Description: